![]() |
![]() |
Saint Helena | |
| stamps |    islands in the South Atlantic Ocean | |
| country map |    Jamestown | |
| -- |    410 sq km | |
| -- |    7,317 (2002) | |
| -- |    saint Helenian pound (SHP) /USD - 0.6981    (2002) | |
![]() |
Saint Kitts and Nevis | |
| St.Kitts stamps |    Caribbean | |
| Nevis stamps |    Basseterre | |
| country map |    261 sq km | |
| -- |    Saint Kitts 168 sq km | |
| -- |    Nevis 93 sq km | |
| -- |    38,736 (2002) | |
| -- |    east Caribbean dollar (XCD) /USD - 2.7000    (fixed rate since 1976) | |
| railways |    total: - 58 km    narrow 0.762-m gauge: 58 km | |
![]() |
Saint Lucia | |
| stamps |    Caribbean | |
| country map |    Castries | |
| -- |    616 sq km | |
| -- |    160,145 (2002) | |
| -- |    east Caribbean dollar (XCD) /USD - 2.7000    (fixed rate since 1976) | |
![]() |
Saint Vincent and the Grenadines | |
| stamps |    Caribbean | |
| country map |    Kingstown | |
| -- |    389 sq km (Saint Vincent 344 sq km) | |
| -- |    116,394 (2002) | |
| -- |    east Caribbean dollar (XCD) /USD - 2.7000    (fixed rate since 1976) | |
![]() |
San Marino | |
| stamps |    Southern Europe | |
| country map |    San Marino | |
| -- |    61.2 sq km | |
| -- |    27,730 (2002) | |
| -- |    euro (EUR) /USD - 1.1324    ( Jan. 2002) | |
![]() |
Sao Tome and Principe | |
| stamps |    Western Africa | |
| country map |    Sao Tome | |
| -- |    1,001 sq km | |
| -- |    170,372 (2002) | |
| -- |    dobra (STD) /USD - 9,009.1    (2001) | |
![]() |
Senegal | |
| stamps |    Western Africa | |
| country map |    Dakar | |
| -- |    196,190 sq km | |
| -- |    10,589,571 (2002) | |
| -- |    communaute financiere africaine franc (XOF) /USD - 742.79    (2002) | |
| railways |    total: - 906 km    narrow 1.000-m gauge: 906 km    (70 km double-tracked) | |
![]() |
Sierra Leone | |
| stamps |    Western Africa | |
| country map |    Freetown | |
| -- |    71,740 sq km | |
| -- |    5,614,743 (2002) | |
| -- |    leone (SLL) /USD - 2,212.47    (2002) | |
| railways |    total: - 84 km    narrow 1.067-m gauge: 84 km | |
![]() |
Slovakia | |
| stamps |    Central Europe | |
| country map |    Bratislava | |
| -- |    48,845 sq km | |
| -- |    5,422,366 (2002) | |
| -- |    slovak koruna (SKK) /USD - 47.792    (2001) | |
| railways |    total: - 3,660 km    broad 1.520-m gauge: 102 km    narrow 1.000-m gauge: 46 km    narrow 0.750-m gauge: 5 km    standard 1.435-m gauge: 3,507 km    (1,505 km electrified; 1,011 km double-tracked) | |
![]() |
Slovenia | |
| stamps |    Central Europe | |
| country map |    Ljubljana | |
| -- |    20,273 sq km | |
| -- |    1,932,917 (2002) | |
| -- |    tolar (SIT) /USD - 251.40    (2002) | |
| railways |    total: - 1,201 km    standard 1.435-m gauge: 1,201 km    (489 km electrified) | |
![]() |
Somalia | |
| stamps |    Eastern Africa | |
| country map |    Mogadishu | |
| -- |    637,657 sq km | |
| -- |    7,753,310 (2002) | |
| -- |    somali shilling (SOS) /USD - 11,000    (2000) | |
![]() |
South Africa | |
| stamps |    Southern Africa | |
| country map |    Pretoria | |
| -- |    1,219,912 sq km | |
| -- |    43,647,658 (2002) | |
| -- |    rand (ZAR) /USD - 11.58786    (2002) | |
| railways |    total: - 20,384 km    narrow 1.067-m gauge: 20,070 km    (9,090 km electrified)    narrow 0.610-m gauge: 314 km | |
![]() |
Spain | |
| stamps |    Southwestern Europe | |
| country map |    Madrid | |
| -- |    504,782 sq km | |
| -- |    40,077,100 (2002) | |
| -- |    euro (EUR) /USD - 1.1324    (Jan.2002) | |
| railways |    total: - 15,171 km    broad 1.668-m gauge: 12,781 km    (6,434 km electrified)    standard 1.435-m gauge: 525 km    (525 km electrified)    narrow 1.000-m gauge: 1,837 km    (617 km electrified)    narrow 0.914-m gauge: 28 km    (28 km electrified) | |
![]() |
Sri Lanka | |
| stamps |    Southern Asia | |
| country map |    Colombo note - Sri Jayewardenepura Kotte is the legislative capital | |
| -- |    65,610 sq km | |
| -- |    19,576,783 (2002) | |
| -- |    sri lankan rupee (LKR) / USD - 93.383    (2002) | |
| railways |    total: - 1,463 km    broad 1.676-m gauge: 1,404 km    narrow 0.762-m gauge: 59 km | |
![]() |
Swaziland | |
| stamps |    Southern Africa | |
| country map |    Mbabane | |
| -- |    17,363 sq km | |
| -- |    1,123,605 (2002) | |
| -- |    lilangeni (SZL) /USD - 11.5808    (2002) | |
| railways |    total: - 297 km    narrow 1.067-m gauge: 297 km    (617 km electrified) | |
![]() |
Sweden | |
| stamps |    Northern Europe | |
| country map |    Stockholm | |
| -- |    449,964 sq km | |
| -- |    8,876,744 (2002) | |
| -- |    swedish krona (SEK) /USD - 10.4381    (Jan.2002) | |
| railways |    total: - 12,821 km    standard 1.435-m gauge: 12,600 km    (7,918 km electrified)    narrow 0.891-m gauge: 221 km | |
![]() |
Switzerland | |
| stamps |    Central Europe | |
| country map |    Bern | |
| -- |    41,290 sq km | |
| -- |    7,301,994 (2002) | |
| -- |    swiss franc (CHF) /USD - 1.6668    (2002) | |
| railways |    total: - 4,406 km    standard 1.435-m gauge: 3,440 km    narrow 1.000-m gauge: 900 km    dual gauge: 56 km (3 rail system)    1.435-m and 1.000-m gauges | |
![]() |
Suriname | |
| stamps |    Northern South America | |
| country map |    Paramaribo | |
| -- |    163,270 sq km | |
| -- |    436,494 (2002) | |
| -- |    Surinamese guilder (SRG) per USD - 2,178.50    (2001) | |
| railways |    total: - 166 km (single-track)    standard 1.435-m gauge: 80 km    narrow 1.000-m gauge: 86 km    note: Suriname railroads are not in operation (2001) | |
![]() |
Syria | |
| stamps |    Middle East | |
| country map |    Damascus | |
| -- |    185,180 sq km | |
| -- |    17,585,540 (2002) | |
| -- |    Syrian pound (SYP) per USD - (Official rate): 11.225 (2002)    Free market rate): 49.65 (2001) | |
| railways |    total: - 2,743 km    standard 1.435-m gauge: 2,425 km    narrow 1.050-m gauge: 318 km    (2002) | |
| countries information: | "The World Factbook 2001" | |