![]() |
![]() |
Namibia | |
| stamps |    Southern Africa | |
| country map |    Windhoek | |
| -- |    825,418 sq km | |
| -- |    1,820,916 (2002) | |
| -- |    namibian dollar (NAD) /USD - 11.58786    (2002) | |
| railways |    total: - 2,382 km    narrow 1.067-m gauge: 2,382 km | |
![]() |
Nauru | |
| stamps |    Oceania | |
| country map |    no official, Yaren District | |
| -- |    21 sq km | |
| -- |    12,329 (2002) | |
| -- |    australian dollar (AUD) /USD - 1.9354    (2002) | |
| railways |    total: - 5 km    gauge unknown | |
![]() |
Netherlands | |
| stamps |    Western Europe | |
| country map |    Amsterdam | |
| -- |    41,526 sq km | |
| -- |    16,067,754 (2002) | |
| -- |    euro (EUR) /USD - 1.1324    (2002) | |
| railways |    total: - 2,808 km    standard 1.435-m gauge: 2,808 km    (2,061 km electrified) | |
![]() |
Saint Kitts and Nevis | |
| St.Kitts stamps |    Caribbean | |
| Nevis stamps |    Basseterre | |
| country map |    261 sq km | |
| -- |    Saint Kitts 168 sq km | |
| -- |    Nevis 93 sq km | |
| -- |    38,736 (2002) | |
| -- |    east Caribbean dollar (XCD) /USD - 2.7000    (fixed rate since 1976) | |
| railways |    total: - 58 km    narrow 0.762-m gauge: 58 km | |
![]() |
New Caledonia | |
| stamps |    Oceania | |
| country map |    Noumea | |
| -- |    19,060 sq km | |
| -- |    207,858 (2002) | |
| -- |    comptoirs francais du pacifique franc (XPF) /USD - 135.04    (2002) | |
![]() |
New Zealand | |
| stamps |    Oceania | |
| country map |    Wellington | |
| link 1 |    268,680 sq km | |
| -- |    3,908,037 (2002) | |
| -- |    New Zealand dollar (NZD) /USD - 2.3535    (2002) | |
| railways |    total: - 3,908 km    narrow 1.067-m gauge: 3,908 km    (506 km electrified)(2001) | |
![]() |
Nicaragua | |
| stamps |    Middle America | |
| country map |    Managua | |
| -- |    129,494 sq km | |
| -- |    5,023,818 (2002) | |
| -- |    gold cordoba (NIO) /USD - 13.88    (2002) | |
| railways |    total: - 6 km    narrow 1.067-m gauge: 6 km | |
![]() |
Niger | |
| stamps |    Western Africa | |
| country map |    Niamey | |
| -- |    1,267,000 sq km | |
| -- |    11,058,590 (2003) | |
| -- |    communaute financiere africaine franc (XOF)/USD - 696.99    (2002) | |
![]() |
Nigeria | |
| stamps |    Western Africa | |
| country map |    Abuja | |
| -- |    923,768 sq km | |
| -- |    133,881,703 (2003) | |
| -- |    naira (NGN) /USD - 111.23    (2001) | |
| railways |    total: - 3,557 km    standard 1.435-m gauge: 52 km    narrow 1.067-m gauge: 3,505 km    (2002) | |
![]() |
Norway | |
| stamps |    Northern Europe | |
| country map |    Oslo | |
| -- |    324,220 sq km | |
| -- |    4,525,116 (2002) | |
| -- |    norwegian krone (NOK) /USD - 8.9684    (2002) | |
| railways |    total: - 4,006 km    standard 1.435-m gauge: 4,006 km    (2,471 km electrified) | |
| countries information: | "The World Factbook 2001" | |