![]() |
![]() |
Iceland | |
| stamps |    Northern Europe | |
| country map |    Reykjavik | |
| link 1 |    103,000 sq km | |
| link 2 |    279,384 (2002) | |
| -- |    icelandic krona (ISK) / USD - 102.430 (2002) | |
![]() |
India | |
| stamps |    Southern Asia | |
| country map |    New Delhi | |
| -- |    3,287,590 sq km | |
| -- |    1,045,845,226 (2002) | |
| -- |    indian rupee (INR) /USD - 48.336 (2001) | |
| raiways |    total: - 63,693 km    (13,771 km electrified    broad 1.676-m gauge: 45,103 km    narrow 1.000-m gauge: 15,178 km    narrow 0.762-m gauge: 3,105 km    narrow 0.610-m gauge: 307 km | |
![]() |
Indonesia | |
| stamps |    Southeastern Asia | |
| country map |    Jakarta | |
| -- |    1,919,440 sq km | |
| -- |    231,328,092 (2002) | |
| -- |    indonesian rupiah (IDR) /USD - 10,377.3 (2002) | |
| raiways |    total: - 6,458 km    (13,771 km electrified    narrow 1.067-m gauge: 5,961 km    (101 km electrified; 101 km double-track)    narrow 0.750-m gauge: 497 km | |
![]() |
Iran | |
| stamps |    Middle East | |
| country map |    Tehran | |
| -- |    1,648,000 sq km | |
| -- |    66,622,704 (2002) | |
| -- |    iranian rial (IRR) /USD - 1,750 (2002) | |
| raiways |    total: - 6,130 km    broad 1.676-m gauge: 94 km    standard 1.435-m gauge: 6,036 km    (187 km electrified) | |
![]() |
Iraq | |
| stamps |    Middle East | |
| country map |    Baghdad | |
| -- |    437,072 sq km | |
| -- |    24,001,816 (2002) | |
| -- |    iraqi dinar (IQD) / USD - 0.3109 (fixed official rate since 1982) black market rate - Iraqi dinars per US dollar - 2,000 (December 2001) | |
| raiways |    total: - 2,339 km    standard 1.435-m gauge: 2,339 km    (2001) | |
![]() |
Ireland | |
| stamps |    Western Europe | |
| country map |    Dublin | |
| -- |    70,280 sq km | |
| -- |    3,883,159 (2002) | |
| -- |    euro (EUR) /USD - 1.1324 (2002) | |
| raiways |    total: - 3,314 km    broad 1.600-m gauge: 1,949 km    (38 km electrified; 485 km double-tracked)    narrow 0.914-m gauge: 1,365 km | |
![]() |
Isle of Man | |
| stamps |    Western Europe | |
| country map |    Douglas | |
| -- |    572 sq km | |
| -- |    74,261 (2003) | |
| -- |    British pound (GBP), Manx pound /USD - 0.6661 (2002) | |
| raiways |    total: - 60 km    (35 km electrified) (2002) | |
![]() |
Israel | |
| stamps |    Middle East | |
| country map |    Jerusalem | |
| -- |    20,770 sq km | |
| -- |    6,029,529 (2002) | |
| -- |    new israeli shekel (ILS) /USD - 4.2757 (2002) | |
| raiways |    total: - 647 km    standard 1.435-m gauge: 647 km | |
![]() |
Italy | |
| stamps |    Southern Europe | |
| country map |    Rome | |
| -- |    301,230 sq km | |
| -- |    57,715,625 (2002) | |
| -- |    euro (EUR) /USD - 1.1324 (2002) | |
| raiways |    total: - 19,786 km    standard 1.435-m gauge: 18,761 km    (including 6,460 km of expressways)    narrow 1.000-m gauge: 113 km    (113 km electrified)    narrow 0.95-m gauge: 113 km    (192 km electrified) | |
![]() |
Ivory Coast (Cote d'Ivoire ) | |
| stamps |    Western Africa | |
| country map |    Yamoussoukro | |
| -- |    322,460 sq km | |
| -- |    16,804,784 (2002) | |
| -- |    communaute financiere africaine franc (XAF) /USD - 742.79    (2002) | |
| raiways |    total: - 660 km    narrow 1.000-m gauge: 660 km    (25 km double-track) | |
| countries information: | "The World Factbook 2001" | |