![]() |
![]() |
Hungary | |
| stamps |    Central Europe | |
| country map |    Budapest | |
| -- |    93,030 sq km | |
| -- |    10,106,017 (2001) | |
| -- |    forint (HUF) /USD - 282.240    (2001)    1858 100 krajczar = 1 forint    1900 100 filler (heller) = 1 korona    1919 Romanian and Serbian occupation:    100 filler = 1 korona    1932 100 filler = 1 pengo    1946 100 filler = 1 forint | |
| railways |    total: - 7,869 km    broad 1.524-m gauge: 36 km    stand 1.435-m gauge: 7,614 km    (2,423 km el; 1,236 km double-track)    narrow 0.760-m gauge: 219 km | |
![]() |
Honduras | |
| stamps |    Middle America | |
| country map |    Tegucigalpa | |
| -- |    112,090 sq km | |
| -- |    6,560,608 (2002) | |
| -- |    lempira (HNL) / per US dollar - 16.0256    (2002) | |
| railways |    total: - 595 km    narrow 1.067-m gauge: 318 km    narrow 0.914-m gauge: 277 km | |
| countries information: | "The World Factbook 2001" | |