![]() |
![]() |
Gabon | |
| stamps |    Western Africa | |
| country map |    Libreville | |
| -- |    267,667 sq km | |
| -- |    1,233,353 (2002) | |
| -- |    communaute financiere africaine franc (XAF) /USD - 742.79    (2002) | |
| raiways |    total: - 649 km    standard 1.435-m gauge: 649 km | |
![]() |
Georgia | |
| stamps |    Southwestern Asia | |
| country map |    T'bilisi | |
| -- |    69,700 sq km | |
| -- |    4,960,951 (2002) | |
| -- |    lari (GEL) /USD - 2.1888    (2002) | |
| raiways |    total: - 1,583 km    broad 1.520-m gauge: 1546 km    narrow 0.912-m gauge: 37 km | |
![]() |
Germany | |
| stamps |    Central Europe | |
| country map |    Berlin | |
| -- |    357,021 sq km | |
| -- |    83,251,851 (2002) | |
| -- |    euro (EUR) /USD - 1.1324    (2002) | |
| raiways |    total: - 44,000 km    (including at least 20,300 km electrified) | |
![]() |
Ghana | |
| stamps |    Western Africa | |
| country map |    Accra | |
| -- |    239,460 sq km | |
| -- |    20,244,154 (2002) | |
| -- |    cedi (GHC) /USD - 7,195    (2002) | |
| raiways |    total: - 953 km    narrow 1.067-m gauge: 953 km | |
![]() |
Great Britain | |
| stamps |    Western Europe | |
| country map |    London | |
| -- |    244,820 sq km | |
| -- |    59,778,002 (2002) | |
| -- |    british pound (GBP) /USD - 0.6981    (2002) | |
| raiways |    total: - 16,878 km    standard 1.435-m gauge: 16,536 km    (4,928 km electrified; 12,591 km double- or multiple-tracked)    broad 1.600-m gauge: 342 km    (190 km double-tracked) | |
![]() |
Greece | |
| stamps |    Southern Europe | |
| country map |    Athens | |
| -- |    131,940 sq km | |
| -- |    10,645,343 (2002) | |
| -- |    euro (EUR) /USD - 1.1324    (2002) | |
| raiways |    total: - 2,571 km    standard 1.435-m gauge: 1,565 km    (36 km electrified)    narrow 1.000-m gauge: 961 km    narrow 0.750-m gauge: 22 km    dual gauge: 23 km three rail system    (combined 1.435-m and 1.000-m gauges) | |
![]() |
Grenada | |
| stamps |    Caribbean | |
| country map |    Saint George's | |
| -- |    344 sq km | |
| -- |    89,211 (2002) | |
| -- |    east caribbean dollar (XCD) /USD - 2.7000    (2002) | |
![]() |
Guatemala | |
| stamps |    Central America | |
| country map |    Guatemala | |
| -- |    108,890 sq km | |
| -- |    13,909,384 (2003) | |
| -- |    quetzal (GTQ ) per US dollar - 7.8216    (2002) | |
| raiways |    total: - 886 km    narrow 0.914-m gauge: 886 km | |
![]() |
Guernsey | |
| stamps |    Western Europe, islands in the English Channel | |
| country map |    Saint Peter Port | |
| -- |    78 sq km | |
| -- |    64,342 (2001) | |
| -- |    british pound (GBP) /USD - 0.6981    (2001) | |
| raiways |    total: - 5 km | |
![]() |
Guinea | |
| stamps |    Western Africa | |
| country map |    Conakry | |
| -- |    245,857 sq km | |
| -- |    7,775,065 (2002) | |
| -- |    guinean franc (GNF) /USD - 1,974.4    (2001) | |
| raiways |    total: - 1,086 km    standard 1.435-m gauge: 279 km    narrow 1.000-m gauge: 807 km | |
![]() |
Guinea-Bissau | |
| stamps |    Western Africa | |
| country map |    Bissau | |
| -- |    36,120 sq km | |
| -- |    1,345,479 (2002) | |
| -- |    communaute financiere africaine franc (XOF) /USD - 742.79    (2002) | |
![]() |
Guyana | |
| stamps |    Northern South | |
| country map |    Georgetown | |
| -- |    214,970 sq km | |
| -- |    698,209 (2002) | |
| -- |    guyanese dollar (GYD) /USD - 189.5    (2001) | |
| raiways |    total: - 187 km    standard 1.435-m gauge: 139 km    narrow 0.914-m gauge: 48 km | |
| countries information: | "The World Factbook 2001" | |